Mega Millions results for the last eight draws are displayed on this page. Draws take place twice a week, on a Tuesday evening and a Friday evening and this page is updated as soon as the latest results are available. Simply select a draw by clicking on the date view a full breakdown for that particular result. Mega Millions currently estimates the cash option to be $565.6 million. Then you’ll lose a total of $8 million each time, taking home $25.3 million each year after federal taxes.
Number Correct | Prize Amount | Total Texas Winners | Jackpot1 Option | Total2 Prize w/Megaplier | Texas Winners Who Megaplied |
---|---|---|---|---|---|
5 of 5 w/Mega Ball | $54 Million | Roll | -- | -- | |
5 of 5 | $1 Million | 0 | $4 Million | 0 | |
4 of 5 w/Mega Ball | $10,000 | 2 | $40,000 | 1 | |
4 of 5 | $500 | 44 | $2,000 | 19 | |
3 of 5 w/Mega Ball | $200 | 86 | $800 | 36 | |
3 of 5 | $10 | 2,237 | $40 | 816 | |
2 of 5 w/Mega Ball | $10 | 1,649 | $40 | 634 | |
1 of 5 w/Mega Ball | $4 | 12,214 | $16 | 4,646 | |
0 of 5 w/Mega Ball | $2 | 28,761 | $8 | 10,804 | |
Total Texas Winners: | 44,993 | 16,956 |
*Note: Texas Lottery Commission only reports the payout information for Texas winners. For payout information of all participating states please visit www.megamillions.com.
There were no Mega Millions jackpot or 2nd prize winners in Texas for drawing on 02/05/2021. |
Est. Cash Value
Draw Date | Winning Numbers | Mega Ball | Megaplier | Estimated Jackpot | Jackpot Winners | Jackpot Option |
---|---|---|---|---|---|---|
02/05/2021 | 14 - 17 - 28 - 29 - 44 | 2 | 4 | $54 Million | Roll | |
02/02/2021 | 13 - 37 - 38 - 40 - 67 | 10 | 2 | $42 Million | Roll | |
01/29/2021 | 4 - 44 - 58 - 59 - 70 | 3 | 3 | $25 Million | Roll | |
01/26/2021 | 29 - 49 - 56 - 66 - 67 | 24 | 3 | $20 Million | Roll | |
01/22/2021 | 4 - 26 - 42 - 50 - 60 | 24 | 2 | $1 Billion | Out of State Winner | |
01/19/2021 | 10 - 19 - 26 - 28 - 50 | 16 | 2 | $865 Million | Roll | |
01/15/2021 | 3 - 11 - 12 - 38 - 43 | 15 | 4 | $750 Million | Roll | |
01/12/2021 | 12 - 14 - 26 - 28 - 33 | 9 | 2 | $625 Million | Roll | |
01/08/2021 | 3 - 6 - 16 - 18 - 58 | 11 | 2 | $520 Million | Roll | |
01/05/2021 | 20 - 43 - 51 - 55 - 57 | 4 | 2 | $447 Million | Roll | |
01/01/2021 | 8 - 24 - 53 - 68 - 69 | 7 | 5 | $401 Million | Roll | |
12/29/2020 | 1 - 31 - 35 - 48 - 62 | 19 | 3 | $376 Million | Roll | |
12/25/2020 | 17 - 23 - 36 - 69 - 70 | 19 | 2 | $352 Million | Roll | |
12/22/2020 | 29 - 53 - 56 - 59 - 67 | 21 | 2 | $330 Million | Roll | |
12/18/2020 | 7 - 15 - 25 - 51 - 60 | 5 | 3 | $310 Million | Roll | |
12/15/2020 | 1 - 10 - 18 - 20 - 46 | 15 | 2 | $291 Million | Roll | |
12/11/2020 | 19 - 31 - 37 - 55 - 67 | 25 | 4 | $276 Million | Roll | |
12/08/2020 | 15 - 19 - 33 - 39 - 68 | 25 | 3 | $264 Million | Roll | |
12/04/2020 | 3 - 19 - 24 - 44 - 50 | 8 | 3 | $244 Million | Roll | |
12/01/2020 | 7 - 33 - 53 - 61 - 65 | 14 | 2 | $229 Million | Roll | |
11/27/2020 | 4 - 10 - 27 - 35 - 58 | 10 | 2 | $214 Million | Roll | |
11/24/2020 | 9 - 15 - 34 - 61 - 64 | 6 | 2 | $200 Million | Roll | |
11/20/2020 | 26 - 33 - 45 - 61 - 68 | 17 | 3 | $188 Million | Roll | |
11/17/2020 | 8 - 13 - 35 - 46 - 68 | 16 | 3 | $176 Million | Roll | |
11/13/2020 | 6 - 7 - 14 - 28 - 59 | 7 | 2 | $165 Million | Roll | |
11/10/2020 | 23 - 45 - 53 - 58 - 62 | 13 | 5 | $152 Million | Roll | |
11/06/2020 | 18 - 24 - 27 - 34 - 60 | 2 | 2 | $142 Million | Roll | |
11/03/2020 | 7 - 31 - 44 - 45 - 55 | 19 | 3 | $129 Million | Roll | |
10/30/2020 | 14 - 19 - 34 - 39 - 59 | 11 | 2 | $118 Million | Roll | |
10/27/2020 | 6 - 13 - 34 - 46 - 62 | 1 | 3 | $109 Million | Roll | |
10/23/2020 | 18 - 34 - 44 - 60 - 69 | 22 | 2 | $97 Million | Roll | |
10/20/2020 | 46 - 54 - 57 - 58 - 66 | 10 | 3 | $86 Million | Roll | |
10/16/2020 | 27 - 32 - 50 - 52 - 57 | 12 | 5 | $77 Million | Roll | |
10/13/2020 | 11 - 44 - 45 - 46 - 70 | 25 | 2 | $69 Million | Roll | |
10/09/2020 | 5 - 11 - 25 - 27 - 64 | 13 | 2 | $60 Million | Roll | |
10/06/2020 | 15 - 16 - 18 - 39 - 59 | 17 | 3 | $50 Million | Roll | |
10/02/2020 | 9 - 38 - 47 - 49 - 68 | 25 | 2 | $41 Million | Roll | |
09/29/2020 | 14 - 39 - 43 - 44 - 67 | 19 | 3 | $32 Million | Roll | |
09/25/2020 | 20 - 36 - 37 - 48 - 67 | 16 | 2 | $24 Million | Roll | |
09/22/2020 | 36 - 43 - 44 - 55 - 68 | 12 | 4 | $22 Million | Roll | |
09/18/2020 | 26 - 29 - 41 - 52 - 64 | 11 | 3 | $20 Million | Roll | |
09/15/2020 | 25 - 28 - 38 - 59 - 62 | 22 | 4 | $119 Million | Out of State Winner | |
09/11/2020 | 3 - 15 - 42 - 48 - 56 | 13 | 2 | $108 Million | Roll | |
09/08/2020 | 7 - 10 - 15 - 31 - 57 | 21 | 2 | $97 Million | Roll | |
09/04/2020 | 19 - 22 - 24 - 28 - 53 | 25 | 3 | $88 Million | Roll | |
09/01/2020 | 15 - 25 - 26 - 38 - 47 | 22 | 4 | $78 Million | Roll | |
08/28/2020 | 3 - 9 - 50 - 53 - 64 | 1 | 3 | $68 Million | Roll | |
08/25/2020 | 8 - 10 - 15 - 17 - 57 | 12 | 3 | $57 Million | Roll | |
08/21/2020 | 11 - 15 - 31 - 42 - 63 | 14 | 2 | $49 Million | Roll | |
08/18/2020 | 4 - 18 - 26 - 27 - 58 | 23 | 4 | $40 Million | Roll | |
08/14/2020 | 3 - 24 - 29 - 42 - 47 | 13 | 2 | $31 Million | Roll |
STEP 1
Get a Mega Millions playslip from your favorite Texas Lottery® retailer or create a play using the Texas Lottery app.
Select five (5) numbers from 1 to 70 in the play area of the playboard or mark the 'QP' box and the terminal will select your five (5) numbers. OR, simply ask your lottery retailer for a 'Quick Pick' and the terminal will pick all your numbers!
Pick your Mega Ball. Select one (1) Mega Ball number from 1 to 25 in the lower yellow play area of the playboard, or mark the 'QP' box and the terminal will select your one (1) Mega Ball number.
MULTI-DRAW
You can play the same sets of numbers for more than one drawing. Mark the appropriate 'MULTI-DRAW' box to play up to 10 consecutive drawings.
WHEN YOU BUY, MEGAPLY®!
Play the Megaplier® feature for an extra $1 per playboard and you could increase your non-grand/jackpot prize winnings by 2, 3, 4 or 5 times!
Mark the 'YES' box under 'MEGAPLIER' to select this feature for all playboards on the playslip.
The Megaplier number will be chosen from a field of 15 numbers according to the following frequency: one 5, three 4's, six 3's, five 2's. Any non-Grand prize you win on a Mega Millions play will be multiplied by the Megaplier number drawn if you purchased the Megaplier feature.
GRAND PRIZE PAYMENT OPTIONS Huuuge billionaire casino free chips.
Select '30 ANNUAL PAYMENTS' or 'CASH VALUE OPTION'.
Mark '30 ANNUAL PAYMENTS' if you want to receive your prize in 30 annual installments.
Mark 'CASH VALUE OPTION' for a single payment of the present cash value of the jackpot prize.
You may not change the payment option at a later date. When using a playslip, if you do not select a payment option, your playslip will be rejected.
The Grand Prize is pari-mutuel and will be divided equally by the number of Grand Prize winners. The Mega Millions Grand Prize amount that is advertised is not always a guaranteed amount, it is an estimated amount. A Grand prize winner may receive less than the advertised amount based on actual Mega Millions game sales and interest rates for long-term investments.
STEP 2
Mega Millions costs $2 per play.
Adding Megaplier is $1 more per play.
STEP 3
Mega Millions drawings are broadcast every Tuesday and Friday evening at 10:12 p.m. CT.
Tickets are not available during Draw Break, from 9:45-10:15 p.m. CT.
STEP 4
CHECK YOUR NUMBERS!
STEP 5
DID YOU WIN?
Use the special Just the Jackpot® playslip to select five (5) numbers from 1 to 70 in the upper play area and select the Mega Ball number from 1 to 25 in the yellow play area for boards A & B and/or C & D.
MULTI – DRAW
You can play the same sets of numbers for more than one drawing. Mark the appropriate 'MULTI-DRAW' box to play up to 10 consecutive drawings.
GRAND PRIZE OPTION
Select '30 ANNUAL PAYMENTS' or 'CASH VALUE OPTION'.
Mark '30 ANNUAL PAYMENTS' if you want to receive your prize in 30 annual payments.
Mark 'CASH VALUE OPTION' for a single payment of the present cash value of the jackpot prize.
You may not change the payment option at a later date.
DID YOU WIN?
Here you will find additional information related to Mega Millions including more extensive Past Winning Numbers Results, Pre-test Results, Daily Sales Reports, and more.